League Table
| Team | P | W | D | L | F | A | Diff | Bonus | Pts | Adjust |
| Ledbury | 13 | 11 | 1 | 1 | 369 | 116 | 253 | 6 | 52 | 0 |
| Old Wheatleyans | 12 | 10 | 0 | 2 | 459 | 146 | 313 | 8 | 48 | 0 |
| Manor Park | 12 | 9 | 0 | 3 | 208 | 166 | 42 | 6 | 43 | 0 |
| Claverdon | 13 | 8 | 0 | 5 | 320 | 168 | 152 | 10 | 42 | 0 |
| Birmingham C.S. | 12 | 7 | 1 | 4 | 243 | 178 | 65 | 7 | 37 | 0 |
| Harbury | 13 | 7 | 0 | 6 | 268 | 272 | -4 | 6 | 34 | 0 |
| Atherstone | 13 | 6 | 0 | 7 | 203 | 221 | -18 | 4 | 28 | 0 |
| Alcester | 13 | 3 | 0 | 10 | 208 | 319 | -111 | 7 | 19 | 0 |
| Coventry Welsh | 12 | 3 | 0 | 9 | 148 | 282 | -134 | 4 | 16 | 0 |
| Birmingham Exiles | 12 | 2 | 0 | 10 | 144 | 390 | -246 | 3 | 11 | 0 |
| Rugby Welsh | 13 | 2 | 0 | 11 | 154 | 466 | -312 | 2 | 10 | 0 |
For the most up to date league fixtures, results and tables, visit the RFU website
Click here to find directions to other clubs




