League Table
| Team | P | W | D | L | F | A | Diff | Pts | Adjust |
| Evesham | 18 | 16 | 0 | 2 | 668 | 138 | 530 | 32 | 0 |
| Coventry Welsh | 18 | 13 | 2 | 3 | 378 | 237 | 141 | 28 | 0 |
| Keresley | 18 | 13 | 1 | 4 | 486 | 301 | 185 | 27 | 0 |
| Pinley | 18 | 11 | 0 | 7 | 389 | 229 | 160 | 22 | 0 |
| Manor Park | 18 | 9 | 0 | 9 | 255 | 273 | -18 | 18 | 0 |
| Alcester | 18 | 8 | 0 | 10 | 323 | 334 | -11 | 16 | 0 |
| Stoke Old Boys | 18 | 7 | 0 | 11 | 259 | 504 | -245 | 14 | 0 |
| Dudley Wasps | 18 | 5 | 2 | 11 | 241 | 389 | -148 | 12 | 0 |
| Rugby Welsh | 18 | 3 | 0 | 15 | 179 | 553 | -374 | 6 | 0 |
| Birmingham Exiles | 18 | 2 | 1 | 15 | 240 | 460 | -220 | 5 | 0 |
For the most up to date league fixtures, results and tables, visit the RFU website
Click here to find directions to other clubs


